Hoʻolālā ʻia ka conveyor screw (screws) no ka lawe ʻana i ka ʻili a me ke ʻano o ka puʻupuʻu liʻiliʻi, granular, pauka, explosion-proof, non-aggressive mea o nā kumu like ʻole.Hoʻohana pinepine ʻia nā mea hoʻoili uila e like me nā mea hānai, batching conveyors i ka hana ʻana i ka mortar maloʻo.
Hoʻohana ʻia ka halihali waho e pale i ka lepo mai ke komo ʻana a hoʻolōʻihi i ke ola lawelawe.
Mea hoʻemi kiʻekiʻe, kūpaʻa a hilinaʻi.
ʻO ka maʻalahi o ka hoʻolālā, ka hana kiʻekiʻe, ka hilinaʻi a me ka unpretentiousness o nā conveyor screw e hoʻoholo i kā lākou hoʻohana ākea ma nā wahi like ʻole o ka hana hana e pili ana i ka neʻe ʻana o nā nui o nā mea nui.
Hoʻohālike | LSY100 | LSY120 | LSY140 | LSY160 | LSY200 | LSY250 | LSY300 | |
Screw dia.(mm) | Φ88 | Φ108 | Φ140 | Φ163 | Φ187 | Φ240 | Φ290 | |
ʻO ka pūpū ma waho dia.(mm) | Φ114 | Φ133 | Φ168 | Φ194 | Φ219 | Φ273 | Φ325 | |
Huina hana | 0°-60° | 0°-60° | 0°-60° | 0°-60° | 0°-60° | 0°-60° | 0°-60° | |
Ka lōʻihi (m) | 8 | 8 | 10 | 12 | 14 | 15 | 18 | |
ʻO ka nui sima ρ=1.2t/m3, ʻĀnele 35°-45° | ||||||||
Kaha(t/h) | 6 | 12 | 20 | 35 | 55 | 80 | 110 | |
E like me ka mānoanoa o ka lehu lele ρ=0.7t/m3, Angle 35°-45° | ||||||||
Kaha (t/h) | 3 | 5 | 8 | 20 | 32 | 42 | 65 | |
Motora | Mana (kW) L≤7 | 0.75-1.1 | 1.1-2.2 | 2.2-3 | 3-5.5 | 3-7.5 | 4-11 | 5.5-15 |
Mana (kW) L>7 | 1.1-2.2 | 2.2-3 | 4-5.5 | 5.5-11 | 7.5-11 | 11-18.5 | 15-22 |
Hāʻawi ʻo CORINMAC i nā lawelawe hoʻonohonoho a me nā lawelawe hoʻonohonoho.Hiki iā mākou ke hoʻouna i nā ʻenehana loea i kāu pūnaewele e like me kāu mau koi a hoʻomaʻamaʻa i nā limahana ma ka pūnaewele e hana i nā lako.Hiki iā mākou ke hāʻawi i nā lawelawe alakaʻi hoʻonohonoho wikiō.